Staff Listing | |
| |
Staff
Class / Title | Name (click to email) | Ext. | |
Preschool-J | Jeskey, Lorie | 318 | |
Preschool-A | Antonucci, Lynne | 342 | |
Kindergarten-M | Marion, Dawn | 327 | |
Kindergarten-B | Blasdell, Stacey | 316 | |
First Grade 1-V | Visco, Michelle | 305 | |
First Grade 1-B | Bellini, Denise | 315 | |
Second Grade 2 | Battikha, Jen | 309 | |
Third Grade 3 | Williams, Sharon | 345 | |
Fourth Grade 4-D | Dougherty, Donna | 328 | |
Fourth Grade 4-H | Harrington, Cori | 310 | |
Fifth Grade 5 | Hamilton, Kimberly | 323 | |
Sixth Grade 6 | Moroney, Laura | 304 | |
Seventh Grade 7 | Coolong, Leslie | 322 | |
Eighth Grade 8 | Ferriere, Carl | 308 | |
Special Education | Pauciello, Victoria | 349 | |
Special Education | Varacalli, Frances | 302 | |
Special Education | Marino, Paola | 326 | |
Special Education | Chandler Howard | 313 | |
Intervention | Banghart, Taffy | 321 | |
Intervention | Runne, Brent | 317 | |
Intervention | Vigorito-Runne, Debra | 336 | |
Intervention | Willeford, Linda | 340 | |
Visual Arts | Barcza. Jennifer | 331 | |
Performing Arts | Taylor, Jody | 343 | |
Library / Media Center | Karen Goyette | 204 | |
PE / Health | Wright, Nancy | 303 | |
PE / Health | Baez, Marta | 325 | |
Spanish | Lane,Clancey | 220 | |
STEM | Karen Goyette | 312 | |
STEM | Rebecca Dann | 311 | |
ESL Coordinator | Lane,Clancey | 320 | |
Medicaid Coordinator | |||
Media Center / LEAP Coordinator | Karen Goyette | 312 | |
LDTC (CST) | Carol M. LaStarza | 207 | |
School Social Worker / Counselor | Danielle LaStarza | 219 | |
Psychologist and Counselor (CST) | Kelly Edsall | 206 | |
Nurse | Adriana Kuzicki | 214 | |
Para-Professionals | Peter Martin | ||
Para-Professionals | Tracy Edwards | ||
Para-Professionals | Amy Wilson | ||
Para-Professionals | Kim Hart | ||
Facility /Custodian Manager | Darrell Stewart | 215 | |
Custodian | Bill Jeskey | ||
Facilities Staff | Vito Morreale | ||
Nutritional Coordinator | Donna Reckovic | 202 | |
Cafeteria Assistant |